Wool Price is changing very fast, the actual price suject to the Email confirmation
SPECIAL TREATED
WOOL TOPS
CHINESE WOOL TOP
MERINO WOOL WORSTED YARN
MERINO WOOL UNDERWEAR FABRIC
RAW WOOL NOIL
CARBONIZED WOOL
Wool Price is changing very fast, the actual price suject to the Email inquiry
Contact: Export Dept of China Textile Resources Nanjing Corp
Chinatex@gmail.com
M:0086-13913858680
F:0086-25-83368233
| TYPE | PRODUCTS | Count |
Fold
|
Micron | S Twist | Z Twist |
| 20D | Worsted Merino Wool Yarn | 20 |
2
|
26 | ||
| 28D | Worsted Merino Wool Yarn | 28 |
2
|
26 | ||
| 32D | Worsted Merino Wool Yarn | 32 |
2
|
23 | ||
| 36D | Worsted Merino Wool Yarn | 36 |
2
|
23 | ||
| 40D | Worsted Merino Wool Yarn | 40 |
2
|
23 | ||
| 48D | Worsted Merino Wool Yarn | 48 |
2
|
21 | ||
| 52D | Worsted Merino Wool Yarn | 52 |
2
|
21 | ||
| 56D | Worsted Merino Wool Yarn | 56 |
2
|
20 | ||
| 60D | Worsted Merino Wool Yarn | 60 |
2
|
19 | ||
| 64D | Worsted Merino Wool Yarn | 64 |
2
|
19 | ||
| 68D | Worsted Merino Wool Yarn | 68 |
2
|
18 | ||
| 72D | Worsted Merino Wool Yarn | 72 |
2
|
18 | ||
| 80D | Worsted Merino Wool Yarn | 80 |
2
|
17 | ||
| 90D | Worsted Merino Wool Yarn | 90 |
2
|
17 | ||
| 20S | Worsted Merino Wool Yarn | 20 |
1
|
26 | ||
| 28S | Worsted Merino Wool Yarn | 28 |
1
|
26 | ||
| 32S | Worsted Merino Wool Yarn | 32 |
1
|
23 | ||
| 36S | Worsted Merino Wool Yarn | 36 |
1
|
23 | ||
| 40S | Worsted Merino Wool Yarn | 40 |
1
|
23 | ||
| 48S | Worsted Merino Wool Yarn | 48 |
1
|
21 | ||
| 52S | Worsted Merino Wool Yarn | 52 |
1
|
21 | ||
| 56S | Worsted Merino Wool Yarn | 56 |
1
|
20 | ||
| 60S | Worsted Merino Wool Yarn | 60 |
1
|
19 | ||
| 64S | Worsted Merino Wool Yarn | 64 |
1
|
19 | ||
| 68S | Worsted Merino Wool Yarn | 68 |
1
|
18 | ||
| 72S | Worsted Merino Wool Yarn | 72 |
1
|
18 | ||
| 80S | Worsted Merino Wool Yarn | 80 |
1
|
17 | ||
| Can provide Cone dying , Wool Top dying dyed yarn | ||||||
| Super wash /Soft Luster Dyed yarn | ||||||
MERINO WOOL SPORTS UNDERWEAR FABRIC
| TYPE | PRODUCTS | CV | Micron | Process | Yarn |
| A180JA | Australian Merino Wool 180g Jersey | >20 | 18.5 | S | 66Nm/2 |
| A180JB | Australian Merino Wool 180g Jersey | >20 | 19.5 | S | 66Nm/2 |
| A180JC | Australian Merino Wool 180g Jersey | >20 | 18.5 | SL | 66Nm/2 |
| A180JD | Australian Merino Wool 180g Jersey | >20 | 19.5 | SL | 66Nm/2 |
| N180JA | New Zealand Merino Wool 180g Jersey | <20 | 18.5 | S | 66Nm/2 |
| N180JB | New Zealand Merino Wool 180g Jersey | <20 | 18.5 | S | 66Nm/2 |
| N145J | New Zealand Merino Wool 145g Jersey | <20 | 17.5 | S | 90Nm/2 |
| A220RA | Australian Merino Wool 220g Rib | >20 | 18.5 | S | 50Nm/1 |
| A220RB | Australian Merino Wool 220g Rib | >20 | 18.5 | SL | 50Nm/1 |
| A220RC | Australian Merino Wool 220g Rib | >20 | 19.5 | S | 50Nm/1 |
| A220RD | Australian Merino Wool 220g Rib | >20 | 19.5 | SL | 50Nm/1 |
| A280T | Australian Merino Wool 280g Terry | >20 | 19.5 | S | 50Nm/1 |
| A180GS | Australian Tasmania Merino 180G Jersey | <19 | 17.5 | SLBA | 66Nm/2 |
| S:SUPERWASH | |||||
| L: SOFT LUSTER | |||||
| B: SUPER SOFT | |||||
| A: ANTI-BACTERIA | |||||
| TYPE | PRODUCTS |
| G60AN | 24MICRON AUSTRALIAN RAW NOIL |
| G64AN | 22.5MICRON AUSTRALIAN RAW NOIL |
| G66AN | 21MICRON AUSTRALIAN RAW NOIL |
| G70AN | 19.5MICRON AUSTRALIAN RAW NOIL |
| G80AN | 18.5MICRON AUSTRALIAN RAW NOIL |
| G90AN | 17.5MICRON AUSTRALIAN RAW NOIL |
| G100AN | 16.5MICRON AUSTRALIAN RAW NOIL |
| G70ANHV | HIGH VM 19.5MICRON AUSTRALIAN RAW NOIL |
| G6466CN | 20/21MICRON CHINESE RAW NOIL |
| G6466ANF | 20/21MICRON AUSTRALIAN FELLMONGERED NOIL |
| PACK: 320KGS/BALE | |
| 9500KGS +/-5% ONE 20'' FCL | |
| TYPE | PRODUCTS |
| G66CCN | 21micron Carbonized Chinese wool noil |
| G70CAN | 19.5micron Carbonized Australian noil |
| G70CAN2 | 19.5micron Carbonized Australian noil super white |
| G64CCP | 22.5micron Carbonized Chinese Wool (Piceces) |
| G65CCP | 21.5micron Carbonized Chinese Wool (Piceces) |
| G64CAF | 22.5micron Carbonized Australian Fellmongered Wool |
| G66CAF | 21micron Carbonized Australian Fellmongered Wool |
| G64CALP | 22.5micron Carbonized Australian Wool (Lambs and Piceces blended) |
| G66CALP | 21micron Carbonized Australian Wool (Lambs and Piceces blended) |
| G70CALP | 19.5micron Carbonized Australian Wool (Lambs and Piceces blended) |
| G80CAL | 18.5micron Carbonized Australian Wool (Pure Lambs) |
| G50CAB | 30 micron Carbonized Australian Wool for quilt and duvet |
| PACK: 300KGS/BALE | |
| 9200KGS +/-5% ONE 20'' FCL | |
Wool Price is changing very fast,
the actual price suject to the Email inquiry
Contact: Export Dept China Textile Resources Nanjing Corp
Chinatex@gmail.com
M:0086-13913858680
F:0086-25-83368233